16U Wilcox Schedule
DATE | AWAY | HOME | LOCATION | TIME | RESULT |
---|---|---|---|---|---|
Sat June 10, 2023 | CT Rams | CT Hurricanes | Montville HS | 10:00 AM | |
Sat June 10, 2023 | CT Rams | CT Hurricanes | Montville HS | 12:00 PM | |
Fri June 16, 2023 | CT Hurricanes | TBD | TBD | TBD | |
Sat June 17, 2023 | CT Hurricanes | TBD | TBD | TBD | |
Sun June 18, 2023 | CT Hurricanes | TBD | TBD | TBD | |
Fri June 23, 2023 | FAIRFAX TOURNEY | FIRECRACKER VA | Fairfax, VA | TBD | |
Sat June 24, 2023 | FAIRFAX TOURNEY | FIRECRACKER VA | Fairfax, VA | TBD | |
Sun June 25, 2023 | FAIRFAX TOURNEY | FIRECRACKER VA | Fairfax, VA | TBD | |
Mon June 26, 2023 | FAIRFAX TOURNEY | FIRECRACKER VA | Fairfax, VA | TBD | |
Friday June 30, 2023 | 4th of July Tourney | FIRECRACKER | Norwich, CT | TBD | |
Sat July 1, 2023 | 4th of July Tourney | FIRECRACKER | Norwich, CT | TBD | |
Sun July 2, 2023 | 4th of July Tourney | FIRECRACKER | Norwich, CT | TBD | |
Mon July 3, 2023 | 4th of July Tourney | FIRECRACKER | Norwich, CT | TBD | |
Tue July 4, 2023 | 4th of July Tourney | FIRECRACKER | Norwich, CT | TBD | |
Thur July 6, 2023 | TBD | TBD | TBD | TBD | |
Fri July 7, 2023 | July Classic | War at the Shore | East Lyme Area | TBD | |
Sat July 8, 2023 | July Classic | War at the Shore | East Lyme Area | TBD | |
Sun July 9, 2023 | July Classic | War at the Shore | East Lyme Area | TBD | |
Thur July 13, 2023 | TBD | TBD | TBD | TBD | |
Fri July 14, 2023 | Homerun Classic | CT Sportsplex | Branford | TBD | |
Sat July 15, 2023 | Homerun Classic | CT Sportsplex | Branford | TBD | |
Sun July 16, 2023 | Homerun Classic | CT Sportsplex | Branford | TBD | |
Sat July 22, 2023 | CT Hurricanes | CT Gamecocks | TBD | TBD | |
Sat July 22, 2023 | CT Hurricanes | CT Gamecocks | TBD | TBD | |
Thur July 27, 2023 | Sweet Spot Classic | Firecracker Hershey | Hershey, PA | TBD | |
Fri July 28, 2023 | Sweet Spot Classic | Firecracker Hershey | Hershey, PA | TBD | |
Sat July 29, 2023 | Sweet Spot Classic | Firecracker Hershey | Hershey, PA | TBD | |
Sun July 30, 2023 | Sweet Spot Classic | Firecracker Hershey | Hershey, PA | TBD |
4,676 total views, 1 views today